6 april 2026 – 11 april · ESP · PCS →
| AYUSO PESQUERA Juan | LTK | ||||
| SCARONI Christian | XAT | ||||
| 10 | VAUQUELIN Kévin | IGD | 48 | ||
| 14 | SKJELMOSE JENSEN Mattias | LTK | 31 | ||
| 3 | JOHANNESSEN Tobias Halland | UXM | 240 | ||
| 1 | SEIXAS Paul | DCT | 480 | ||
| 17 | RICCITELLO Matthew | DCT | 23 | ||
| TIBERI Antonio | TBV |
| VINGEGAARD HANSEN Jonas | TVL | ||||
| ALMEIDA Joao Pedro Gonçalves | UAD | ||||
| PEDERSEN Mads | LTK | ||||
| EVENEPOEL Remco | RBH | ||||
| VAN DER POEL Mathieu | APT | ||||
| MAGNIER Paul | SOQ | ||||
| ONLEY Oscar | IGD | ||||
| PHILIPSEN Jasper | APT | ||||
| MERLIER Tim | SOQ | ||||
| CICCONE Giulio | LTK | ||||
| MILAN Jonathan | LTK | ||||
| BRENNAN Matthew | TVL | ||||
| STORER Michael | TUD | ||||
| GEE-WEST Derek | ??? | ||||
| PELLIZZARI Giulio | RBH | ||||
| VAN EETVELT Lennert | LOI | ||||
| RODRIGUEZ CANO Carlos | IGD |
| DEL TORO ROMERO Isaac | UAD | ||||
| HEALY Ben | EFE | ||||
| 2 | LIPOWITZ Florian | RBH | 300 | ||
| 16 | ROGLIC Primoz | RBH | 50 | ||
| ALAPHILIPPE Julian | TUD |
| POGACAR Tadej | UAD | ||||
| PIDCOCK Thomas | PQT | ||||
| DE LIE Arnaud | LOI | ||||
| GREGOIRE Romain | GFC | ||||
| VINE Jay | UAD | ||||
| VAN AERT Wout | TVL | ||||
| MARTINEZ Lenny | TBV | ||||
| GANNA Filippo | IGD | ||||
| JORGENSON Matteo | TVL | ||||
| GALL Felix | DCT | ||||
| ARENSMAN Thymen | IGD | ||||
| GIRMAY HAILU Biniam | NSN | ||||
| BERNAL GOMEZ Egan Arley | IGD | ||||
| HIRSCHI Marc | TUD | ||||
| YATES Adam | UAD | ||||
| LUND ANDRESEN Tobias | DCT | ||||
| MEEUS Jordi | RBH | ||||
| O'CONNOR Ben | JAY | ||||
| MAS NICOLAU Enric | MOV | ||||
| GROENEWEGEN Dylan | URR |
| 1 | SEIXAS Paul | DCT | 240 |
| 2 | LIPOWITZ Florian | RBH | 150 |
| 3 | JOHANNESSEN Tobias Halland | UXM | 120 |
| 4 | IZAGIRRE INSAUSTI Ion | COF | 108 |
| 5 | CHAMPOUSSIN Clément | XAT | 96 |
| 6 | BILBAO LOPEZ DE ARMENTIA Pello | TBV | 84 |
| 7 | ROMO OLIVER Javier | MOV | 72 |
| 8 | ARRIETA LIZARRAGA Igor | UAD |
| 60 |
| 9 | BAUDIN Alex | EFE | 53 |
| 10 | VAUQUELIN Kévin | IGD | 48 |
| 11 | MARTIN GUYONNET Guillaume | GFC | 43 |
| 12 | UIJTDEBROEKS Cian | MOV | 39 |
| 13 | BELOKI FERNANDEZ Markel | EFE | 35 |
| 14 | SKJELMOSE JENSEN Mattias | LTK | 31 |
| 15 | TEJADA CANACUE Harold Alfonso | XAT | 28 |
| 16 | ROGLIC Primoz | RBH | 25 |
| 17 | RICCITELLO Matthew | DCT | 23 |
| 18 | RUIZ SEDANO Ibon | EKP | 21 |
| 19 | BARCELO ARAGON Fernando | CJR | 19 |
| 20 | VERSTRYNGE Emiel | APT | 17 |