23 maart 2026 – 29 maart · ESP · PCS →
| 1 | VINGEGAARD HANSEN Jonas | TVL | 480 | ||
| ALMEIDA Joao Pedro Gonçalves | UAD | ||||
| 5 | EVENEPOEL Remco | RBH | 192 | ||
| 12 | ONLEY Oscar | IGD | 39 | ||
| CICCONE Giulio | LTK | ||||
| 7 | SKJELMOSE JENSEN Mattias | LTK | 72 | ||
| GEE-WEST Derek | ??? | ||||
| 9 | RICCITELLO Matthew | DCT | 53 | ||
| RODRIGUEZ CANO Carlos | IGD |
| PEDERSEN Mads | LTK | ||||
| VAN DER POEL Mathieu | APT | ||||
| MAGNIER Paul | SOQ | ||||
| AYUSO PESQUERA Juan | LTK | ||||
| SCARONI Christian | XAT | ||||
| VAUQUELIN Kévin | IGD | ||||
| PHILIPSEN Jasper | APT | ||||
| MERLIER Tim | SOQ | ||||
| MILAN Jonathan | LTK | ||||
| BRENNAN Matthew | TVL | ||||
| STORER Michael | TUD | ||||
| JOHANNESSEN Tobias Halland | UXM | ||||
| PELLIZZARI Giulio | RBH | ||||
| SEIXAS Paul | DCT | ||||
| TIBERI Antonio | TBV | ||||
| VAN EETVELT Lennert | LOI |
| PIDCOCK Thomas | PQT | ||||
| 2 | MARTINEZ Lenny | TBV | 150 | ||
| 3 | LIPOWITZ Florian | RBH | 240 | ||
| 6 | GALL Felix | DCT | 84 | ||
| 13 | O'CONNOR Ben | JAY | 70 | ||
| MAS NICOLAU Enric | MOV |
| POGACAR Tadej | UAD | ||||
| DEL TORO ROMERO Isaac | UAD | ||||
| DE LIE Arnaud | LOI | ||||
| GREGOIRE Romain | GFC | ||||
| VINE Jay | UAD | ||||
| HEALY Ben | EFE | ||||
| VAN AERT Wout | TVL | ||||
| GANNA Filippo | IGD | ||||
| JORGENSON Matteo | TVL | ||||
| ROGLIC Primoz | RBH | ||||
| ARENSMAN Thymen | IGD | ||||
| GIRMAY HAILU Biniam | NSN | ||||
| BERNAL GOMEZ Egan Arley | IGD | ||||
| HIRSCHI Marc | TUD | ||||
| YATES Adam | UAD | ||||
| LUND ANDRESEN Tobias | DCT | ||||
| MEEUS Jordi | RBH | ||||
| ALAPHILIPPE Julian | TUD | ||||
| GROENEWEGEN Dylan | URR |
| 1 | VINGEGAARD HANSEN Jonas | TVL | 240 |
| 2 | MARTINEZ Lenny | TBV | 150 |
| 3 | LIPOWITZ Florian | RBH | 120 |
| 4 | PARET PEINTRE Valentin | SOQ | 108 |
| 5 | EVENEPOEL Remco | RBH | 96 |
| 6 | GALL Felix | DCT | 84 |
| 7 | SKJELMOSE JENSEN Mattias | LTK | 72 |
| 8 | UIJTDEBROEKS Cian | MOV |
| 60 |
| 9 | RICCITELLO Matthew | DCT | 53 |
| 10 | CARAPAZ MONTENEGRO Richard Antonio | EFE | 48 |
| 11 | BUITRAGO SANCHEZ Santiago | TBV | 43 |
| 12 | ONLEY Oscar | IGD | 39 |
| 13 | O'CONNOR Ben | JAY | 35 |
| 14 | FORTUNATO Lorenzo | XAT | 31 |
| 15 | LANDA MEANA Mikel | SOQ | 28 |
| 16 | BENNETT George | NSN | 25 |
| 17 | HINDLEY Jai | RBH | 23 |
| 18 | VERGALLITO Luca | APT | 21 |
| 19 | BERWICK Sebastian | CJR | 19 |
| 20 | LOPEZ PEREZ Juan Pedro | MOV | 17 |