Grand Prix Cycliste de Montréal
13 september 2026 – 13 september · CAN · PCS →
El legado de Bala
25 overige renners
| VINGEGAARD HANSEN Jonas | TVL | | | |
| ALMEIDA Joao Pedro Gonçalves | UAD | | | |
| PEDERSEN Mads | LTK | | | |
| EVENEPOEL Remco | RBH | | | |
| VAN DER POEL Mathieu | APT | | | |
| MAGNIER Paul | SOQ | | | |
| ONLEY Oscar | IGD | | | |
| AYUSO PESQUERA Juan | LTK | | | |
| SCARONI Christian | XAT | | | |
| VAUQUELIN Kévin | IGD | | | |
| PHILIPSEN Jasper | APT | | | |
| MERLIER Tim | SOQ | | | |
| CICCONE Giulio | LTK | | | |
| MILAN Jonathan | LTK | | | |
| BRENNAN Matthew | TVL | | | |
| STORER Michael | TUD | | | |
| SKJELMOSE JENSEN Mattias | LTK | | | |
| GEE-WEST Derek | ??? | | | |
| JOHANNESSEN Tobias Halland | UXM | | | |
| PELLIZZARI Giulio | RBH | | | |
| SEIXAS Paul | DCT | | | |
| RICCITELLO Matthew | DCT | | | |
| TIBERI Antonio | TBV | | | |
| VAN EETVELT Lennert | LOI | | | |
| RODRIGUEZ CANO Carlos | IGD | | | |
0/3 ×2
Pan y agua
25 overige renners
| POGACAR Tadej | UAD | | | |
| DEL TORO ROMERO Isaac | UAD | | | |
| PIDCOCK Thomas | PQT | | | |
| DE LIE Arnaud | LOI | | | |
| GREGOIRE Romain | GFC | | | |
| VINE Jay | UAD | | | |
| HEALY Ben | EFE | | | |
| VAN AERT Wout | TVL | | | |
| MARTINEZ Lenny | TBV | | | |
| LIPOWITZ Florian | RBH | | | |
| GANNA Filippo | IGD | | | |
| JORGENSON Matteo | TVL | | | |
| ROGLIC Primoz | RBH | | | |
| GALL Felix | DCT | | | |
| ARENSMAN Thymen | IGD | | | |
| GIRMAY HAILU Biniam | NSN | | | |
| BERNAL GOMEZ Egan Arley | IGD | | | |
| HIRSCHI Marc | TUD | | | |
| YATES Adam | UAD | | | |
| LUND ANDRESEN Tobias | DCT | | | |
| MEEUS Jordi | RBH | | | |
| ALAPHILIPPE Julian | TUD | | | |
| O'CONNOR Ben | JAY | | | |
| MAS NICOLAU Enric | MOV | | | |
| GROENEWEGEN Dylan | URR | | | |
0/3 ×2