21 maart 2026 – 21 maart · ITA · PCS →
| 4 | PEDERSEN Mads | LTK | 108 | ||
| 8 | VAN DER POEL Mathieu | APT | 120 | ||
| MAGNIER Paul | SOQ | ||||
| PHILIPSEN Jasper | APT | ||||
| BRENNAN Matthew | TVL | ||||
| PELLIZZARI Giulio | RBH |
| VINGEGAARD HANSEN Jonas | TVL | ||||
| ALMEIDA Joao Pedro Gonçalves | UAD | ||||
| EVENEPOEL Remco | RBH | ||||
| ONLEY Oscar | IGD | ||||
| AYUSO PESQUERA Juan | LTK | ||||
| SCARONI Christian | XAT | ||||
| VAUQUELIN Kévin | IGD | ||||
| MERLIER Tim | SOQ | ||||
| CICCONE Giulio | LTK | ||||
| MILAN Jonathan | LTK | ||||
| STORER Michael | TUD | ||||
| SKJELMOSE JENSEN Mattias | LTK | ||||
| GEE-WEST Derek | ??? | ||||
| JOHANNESSEN Tobias Halland | UXM | ||||
| SEIXAS Paul | DCT | ||||
| RICCITELLO Matthew | DCT | ||||
| TIBERI Antonio | TBV | ||||
| VAN EETVELT Lennert | LOI | ||||
| RODRIGUEZ CANO Carlos | IGD |
| 1 | POGACAR Tadej | UAD | 480 | ||
| DEL TORO ROMERO Isaac | UAD | ||||
| 2 | PIDCOCK Thomas | PQT | 150 | ||
| 18 | GREGOIRE Romain | GFC | 21 | ||
| 3 | VAN AERT Wout | TVL | 240 | ||
| GANNA Filippo | IGD | ||||
| JORGENSON Matteo | TVL | ||||
| ROGLIC Primoz | RBH | ||||
| GIRMAY HAILU Biniam | NSN | ||||
| 13 | LUND ANDRESEN Tobias | DCT | 35 | ||
| ALAPHILIPPE Julian | TUD |
| DE LIE Arnaud | LOI | ||||
| VINE Jay | UAD | ||||
| HEALY Ben | EFE | ||||
| MARTINEZ Lenny | TBV | ||||
| LIPOWITZ Florian | RBH | ||||
| GALL Felix | DCT | ||||
| ARENSMAN Thymen | IGD | ||||
| BERNAL GOMEZ Egan Arley | IGD | ||||
| HIRSCHI Marc | TUD | ||||
| YATES Adam | UAD | ||||
| MEEUS Jordi | RBH | ||||
| O'CONNOR Ben | JAY | ||||
| MAS NICOLAU Enric | MOV | ||||
| GROENEWEGEN Dylan | URR |
| 1 | POGACAR Tadej | UAD | 240 |
| 2 | PIDCOCK Thomas | PQT | 150 |
| 3 | VAN AERT Wout | TVL | 120 |
| 4 | PEDERSEN Mads | LTK | 108 |
| 5 | STRONG Corbin | NSN | 96 |
| 6 | VENDRAME Andrea | JAY | 84 |
| 7 | STUYVEN Jasper | SOQ | 72 |
| 8 | VAN DER POEL Mathieu | APT |
| 60 |
| 9 | TRENTIN Matteo | TUD | 53 |
| 10 | ZAMBANINI Edoardo | TBV | 48 |
| 11 | BERCKMOES Jenno | LOI | 43 |
| 12 | ARANBURU DEVA Alexander | COF | 39 |
| 13 | LUND ANDRESEN Tobias | DCT | 35 |
| 14 | TEUNISSEN Mike | XAT | 31 |
| 15 | MOHORIC Matej | TBV | 28 |
| 16 | LAPORTE Christophe | TVL | 25 |
| 17 | LAPEIRA Paul | DCT | 23 |
| 18 | GREGOIRE Romain | GFC | 21 |
| 19 | PITHIE Laurence | RBH | 19 |
| 20 | BARRENETXEA GOLZARRI Jon | MOV | 17 |