Ronde van Vlaanderen
5 april 2026 – 5 april · BEL · PCS →
El legado de Bala
732
366 + 366 bonus
Pan y agua
696
348 + 348 bonus
El legado de Bala
| 5 | PEDERSEN Mads | LTK | | | 192 |
| 3 | EVENEPOEL Remco | RBH | | | 240 |
| 2 | VAN DER POEL Mathieu | APT | | | 300 |
| MAGNIER Paul | SOQ | | | |
| BRENNAN Matthew | TVL | | | |
20 overige renners
| VINGEGAARD HANSEN Jonas | TVL | | | |
| ALMEIDA Joao Pedro Gonçalves | UAD | | | |
| ONLEY Oscar | IGD | | | |
| AYUSO PESQUERA Juan | LTK | | | |
| SCARONI Christian | XAT | | | |
| VAUQUELIN Kévin | IGD | | | |
| PHILIPSEN Jasper | APT | | | |
| MERLIER Tim | SOQ | | | |
| CICCONE Giulio | LTK | | | |
| MILAN Jonathan | LTK | | | |
| STORER Michael | TUD | | | |
| SKJELMOSE JENSEN Mattias | LTK | | | |
| GEE-WEST Derek | ??? | | | |
| JOHANNESSEN Tobias Halland | UXM | | | |
| PELLIZZARI Giulio | RBH | | | |
| SEIXAS Paul | DCT | | | |
| RICCITELLO Matthew | DCT | | | |
| TIBERI Antonio | TBV | | | |
| VAN EETVELT Lennert | LOI | | | |
| RODRIGUEZ CANO Carlos | IGD | | | |
3/3 ×2
Pan y agua
| 1 | POGACAR Tadej | UAD | | | 480 |
| DE LIE Arnaud | LOI | | | |
| GREGOIRE Romain | GFC | | | |
| 4 | VAN AERT Wout | TVL | | | 216 |
| GIRMAY HAILU Biniam | NSN | | | |
20 overige renners
| DEL TORO ROMERO Isaac | UAD | | | |
| PIDCOCK Thomas | PQT | | | |
| VINE Jay | UAD | | | |
| HEALY Ben | EFE | | | |
| MARTINEZ Lenny | TBV | | | |
| LIPOWITZ Florian | RBH | | | |
| GANNA Filippo | IGD | | | |
| JORGENSON Matteo | TVL | | | |
| ROGLIC Primoz | RBH | | | |
| GALL Felix | DCT | | | |
| ARENSMAN Thymen | IGD | | | |
| BERNAL GOMEZ Egan Arley | IGD | | | |
| HIRSCHI Marc | TUD | | | |
| YATES Adam | UAD | | | |
| LUND ANDRESEN Tobias | DCT | | | |
| MEEUS Jordi | RBH | | | |
| ALAPHILIPPE Julian | TUD | | | |
| O'CONNOR Ben | JAY | | | |
| MAS NICOLAU Enric | MOV | | | |
| GROENEWEGEN Dylan | URR | | | |
3/3 ×2
Volledige uitslag (20)