| 1 | VAN DER POEL MathieuPCS | 1.116 | +558 |
| 2 | PHILIPSEN JasperPCS | 1.020 | +510 |
| 3 | EVENEPOEL RemcoPCS | 912 | +456 |
| 4 | PEDERSEN MadsPCS | 646 | +269 |
| 5 | SEIXAS PaulPCS | 480 | +240 |
| 6 | MERLIER TimPCS | 480 | +240 |
| 7 | VINGEGAARD HANSEN JonasPCS | 480 | +240 |
| 8 | SKJELMOSE JENSEN MattiasPCS | 403 | +150 |
| 9 | JOHANNESSEN Tobias HallandPCS | 240 | +120 |
| 10 | RICCITELLO MatthewPCS | 76 |
| 1 |
| POGACAR TadejPCS |
| 1.260 |
| +630 |
| 2 | VAN AERT WoutPCS | 1.236 | +618 |
| 3 | LIPOWITZ FlorianPCS | 540 | +270 |
| 4 | LUND ANDRESEN TobiasPCS | 503 | +234 |
| 5 | GROENEWEGEN DylanPCS | 480 | +240 |
| 6 | GREGOIRE RomainPCS | 453 | +216 |
| 7 | GANNA FilippoPCS | 240 |
| 8 | PIDCOCK ThomasPCS | 150 |
| 9 | MARTINEZ LennyPCS | 150 |
| 10 | GIRMAY HAILU BiniamPCS | 108 |