| # | Renner | Team | Nat | SD | Bonus | DS |
|---|---|---|---|---|---|---|
| 1 | VINGEGAARD HANSEN JonasPCS | TVL | DEN | 2.490 | +1.245 | 1.245 |
| 2 | ALMEIDA Joao Pedro GonçalvesPCS | UEX | POR | 35 | — | 35 |
| 3 | PEDERSEN MadsPCS | LTK | DEN | 1.035 | +339 | 696 |
| 4 | EVENEPOEL RemcoPCS |
| Renner | CQ | 3/3 | 3/3 | 2/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VINGEGAARD HANSEN JonasPCS | 2639 | 480 | 1000 | 40 | |||||||||||||||||||||||||||||||||||||||||
| ALMEIDA Joao Pedro GonçalvesPCS | 2340 | ||||||||||||||||||||||||||||||||||||||||||||
| PEDERSEN MadsPCS | 2232 | 108 | 106 | 96 | 192 | 144 | 144 | ||||||||||||||||||||||||||||||||||||||
| EVENEPOEL RemcoPCS | 1929 | 192 | 240 | 480 | 240 | 50 | 750 | 480 | 480 | 192 | 480 | 100 | 480 | 216 | |||||||||||||||||||||||||||||||
| VAN DER POEL MathieuPCS | 1609 | 120 | 480 | 300 | 216 | 400 | |||||||||||||||||||||||||||||||||||||||
| MAGNIER PaulPCS | 1512 | 19 | 480 | ||||||||||||||||||||||||||||||||||||||||||
| ONLEY OscarPCS | 1453 | 39 | 300 | 450 | 30 | 240 | 31 | ||||||||||||||||||||||||||||||||||||||
| AYUSO PESQUERA JuanPCS | 1422 | 240 | 200 | 45 | |||||||||||||||||||||||||||||||||||||||||
| SCARONI ChristianPCS | 1374 | 43 | 60 | 216 | 144 | 27 | 120 | 144 | 60 | ||||||||||||||||||||||||||||||||||||
| VAUQUELIN KévinPCS | 1361 | 48 | 70 | 28 | 31 | ||||||||||||||||||||||||||||||||||||||||
| PHILIPSEN JasperPCS | 1269 | 300 | 480 | 120 | 120 | 480 | 480 | ||||||||||||||||||||||||||||||||||||||
| MERLIER TimPCS | 1221 | 480 | |||||||||||||||||||||||||||||||||||||||||||
| CICCONE GiulioPCS | 1218 | 17 | 67 | 168 | 240 | 300 | 144 | 96 | 300 | 240 | |||||||||||||||||||||||||||||||||||
| MILAN JonathanPCS | 1179 | 140 | |||||||||||||||||||||||||||||||||||||||||||
| BRENNAN MatthewPCS | 1115 | ||||||||||||||||||||||||||||||||||||||||||||
| STORER MichaelPCS | 1095 | 216 | 400 | 106 | |||||||||||||||||||||||||||||||||||||||||
| SKJELMOSE JENSEN MattiasPCS | 1091 | 72 | 31 | 300 | 192 | 46 | 84 | 225 | 198 | ||||||||||||||||||||||||||||||||||||
| GEE DerekPCS | 783 | 78 | 250 | 57 | |||||||||||||||||||||||||||||||||||||||||
| JOHANNESSEN Tobias HallandPCS | 696 | 240 | 53 | 96 | 107 | 70 | 55 | ||||||||||||||||||||||||||||||||||||||
| PELLIZZARI GiulioPCS | 680 | 480 | 130 | 216 | |||||||||||||||||||||||||||||||||||||||||
| SEIXAS PaulPCS | 661 | 480 | 480 | 300 | 550 | 46 | 300 | 240 | 74 | 480 | |||||||||||||||||||||||||||||||||||
| RICCITELLO MatthewPCS | 576 | 53 | 23 | 144 | 59 | ||||||||||||||||||||||||||||||||||||||||
| TIBERI AntonioPCS | 555 | ||||||||||||||||||||||||||||||||||||||||||||
| VAN EETVELT LennertPCS | 302 | 48 | |||||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ CANO CarlosPCS | 262 | 39 | 17 |
| RBH |
| BEL |
| 4.640 |
| +2.165 |
| 2.475 |
| 5 | VAN DER POEL MathieuPCS | APT | NED | 1.656 | +758 | 898 |
| 6 | MAGNIER PaulPCS | SOQ | FRA | 1.019 | +500 | 519 |
| 7 | ONLEY OscarPCS | NCI | GBR | 1.160 | +495 | 665 |
| 8 | AYUSO PESQUERA JuanPCS | LTK | ESP | 500 | +120 | 380 |
| 9 | SCARONI ChristianPCS | XAT | ITA | 849 | +252 | 597 |
| 10 | VAUQUELIN KévinPCS | NCI | FRA | 177 | +35 | 142 |
| 11 | PHILIPSEN JasperPCS | APT | BEL | 2.460 | +1.230 | 1.230 |
| 12 | MERLIER TimPCS | SOQ | BEL | 970 | +485 | 485 |
| 13 | CICCONE GiulioPCS | LTK | ITA | 1.677 | +696 | 981 |
| 14 | MILAN JonathanPCS | LTK | ITA | 350 | +175 | 175 |
| 15 | BRENNAN MatthewPCS | TVL | GBR | 810 | +405 | 405 |
| 16 | STORER MichaelPCS | TUD | AUS | 722 | +361 | 361 |
| 17 | SKJELMOSE JENSEN MattiasPCS | LTK | DEN | 1.198 | +368 | 830 |
| 18 | GEE DerekPCS | LTK | CAN | 485 | +39 | 446 |
| 19 | JOHANNESSEN Tobias HallandPCS | UXM | NOR | 816 | +120 | 696 |
| 20 | PELLIZZARI GiulioPCS | RBH | ITA | 876 | +413 | 463 |
| 21 | SEIXAS PaulPCS | DCT | FRA | 3.095 | +1.475 | 1.620 |
| 22 | RICCITELLO MatthewPCS | DCT | USA | 279 | +72 | 207 |
| 23 | TIBERI AntonioPCS | TBV | ITA | 0 | — | 0 |
| 24 | VAN EETVELT LennertPCS | LOI | BEL | 48 | — | 48 |
| 25 | RODRIGUEZ CANO CarlosPCS | NCI | ESP | 56 | — | 56 |