| # | Renner | Team | Nat | SD | Bonus | DS |
|---|---|---|---|---|---|---|
| 1 | VINGEGAARD HANSEN JonasPCS | TVL | DEN | 2.490 | +1.245 | 1.245 |
| 2 | ALMEIDA Joao Pedro GonçalvesPCS | UEX | POR | 0 | — | 0 |
| 3 | PEDERSEN MadsPCS | LTK | DEN | 751 | +269 | 482 |
| 4 | EVENEPOEL RemcoPCS |
| Renner | CQ | 3/3 | 3/3 | 2/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VINGEGAARD HANSEN JonasPCS | 2639 | 480 | 1000 | 40 | |||||||||||||||||||||||||||||||||||||||||
| ALMEIDA Joao Pedro GonçalvesPCS | 2340 | ||||||||||||||||||||||||||||||||||||||||||||
| PEDERSEN MadsPCS | 2232 | 108 | 106 | 96 | 192 | 144 | |||||||||||||||||||||||||||||||||||||||
| EVENEPOEL RemcoPCS | 1929 | 192 | 240 | 480 | 240 | 50 | 750 | 480 | |||||||||||||||||||||||||||||||||||||
| VAN DER POEL MathieuPCS | 1609 | 120 | 480 | 300 | 216 | ||||||||||||||||||||||||||||||||||||||||
| MAGNIER PaulPCS | 1512 | 19 | 480 | ||||||||||||||||||||||||||||||||||||||||||
| ONLEY OscarPCS | 1453 | 39 | 300 | ||||||||||||||||||||||||||||||||||||||||||
| AYUSO PESQUERA JuanPCS | 1422 | 240 | 200 | ||||||||||||||||||||||||||||||||||||||||||
| SCARONI ChristianPCS | 1374 | 43 | 60 | 216 | 144 | ||||||||||||||||||||||||||||||||||||||||
| VAUQUELIN KévinPCS | 1361 | 48 | 70 | 28 | |||||||||||||||||||||||||||||||||||||||||
| PHILIPSEN JasperPCS | 1269 | 300 | 480 | 120 | 120 | 480 | |||||||||||||||||||||||||||||||||||||||
| MERLIER TimPCS | 1221 | 480 | |||||||||||||||||||||||||||||||||||||||||||
| CICCONE GiulioPCS | 1218 | 17 | 67 | 168 | 240 | ||||||||||||||||||||||||||||||||||||||||
| MILAN JonathanPCS | 1179 | 140 | |||||||||||||||||||||||||||||||||||||||||||
| BRENNAN MatthewPCS | 1115 | ||||||||||||||||||||||||||||||||||||||||||||
| STORER MichaelPCS | 1095 | 216 | 400 | ||||||||||||||||||||||||||||||||||||||||||
| SKJELMOSE JENSEN MattiasPCS | 1091 | 72 | 31 | 300 | 192 | 46 | 84 | 225 | |||||||||||||||||||||||||||||||||||||
| GEE DerekPCS | 783 | 78 | 250 | 57 | |||||||||||||||||||||||||||||||||||||||||
| JOHANNESSEN Tobias HallandPCS | 696 | 240 | 53 | 96 | 107 | ||||||||||||||||||||||||||||||||||||||||
| PELLIZZARI GiulioPCS | 680 | 480 | 130 | 216 | |||||||||||||||||||||||||||||||||||||||||
| SEIXAS PaulPCS | 661 | 480 | 480 | 300 | 550 | ||||||||||||||||||||||||||||||||||||||||
| RICCITELLO MatthewPCS | 576 | 53 | 23 | 144 | 59 | ||||||||||||||||||||||||||||||||||||||||
| TIBERI AntonioPCS | 555 | ||||||||||||||||||||||||||||||||||||||||||||
| VAN EETVELT LennertPCS | 302 | ||||||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ CANO CarlosPCS | 262 | 39 | 17 |
| RBH |
| BEL |
| 2.692 |
| +1.191 |
| 1.501 |
| 5 | VAN DER POEL MathieuPCS | APT | NED | 1.256 | +558 | 698 |
| 6 | MAGNIER PaulPCS | SOQ | FRA | 1.019 | +500 | 519 |
| 7 | ONLEY OscarPCS | NCI | GBR | 339 | +150 | 189 |
| 8 | AYUSO PESQUERA JuanPCS | LTK | ESP | 455 | +120 | 335 |
| 9 | SCARONI ChristianPCS | XAT | ITA | 498 | +180 | 318 |
| 10 | VAUQUELIN KévinPCS | NCI | FRA | 146 | +35 | 111 |
| 11 | PHILIPSEN JasperPCS | APT | BEL | 1.980 | +990 | 990 |
| 12 | MERLIER TimPCS | SOQ | BEL | 970 | +485 | 485 |
| 13 | CICCONE GiulioPCS | LTK | ITA | 597 | +204 | 393 |
| 14 | MILAN JonathanPCS | LTK | ITA | 350 | +175 | 175 |
| 15 | BRENNAN MatthewPCS | TVL | GBR | 0 | — | 0 |
| 16 | STORER MichaelPCS | TUD | AUS | 616 | +308 | 308 |
| 17 | SKJELMOSE JENSEN MattiasPCS | LTK | DEN | 1.000 | +269 | 731 |
| 18 | GEE DerekPCS | LTK | CAN | 485 | +39 | 446 |
| 19 | JOHANNESSEN Tobias HallandPCS | UXM | NOR | 591 | +120 | 471 |
| 20 | PELLIZZARI GiulioPCS | RBH | ITA | 876 | +413 | 463 |
| 21 | SEIXAS PaulPCS | DCT | FRA | 1.955 | +905 | 1.050 |
| 22 | RICCITELLO MatthewPCS | DCT | USA | 279 | +72 | 207 |
| 23 | TIBERI AntonioPCS | TBV | ITA | 0 | — | 0 |
| 24 | VAN EETVELT LennertPCS | LOI | BEL | 0 | — | 0 |
| 25 | RODRIGUEZ CANO CarlosPCS | NCI | ESP | 56 | — | 56 |