| # | Renner | Team | Nat | SD | Bonus | DS |
|---|---|---|---|---|---|---|
| 1 | VINGEGAARD HANSEN Jonas | TVL | DEN | 480 | +240 | 240 |
| 2 | ALMEIDA Joao Pedro Gonçalves | UAD | POR | 0 | — | 0 |
| 3 | PEDERSEN Mads | LTK | DEN | 646 | +269 | 377 |
| 4 | EVENEPOEL Remco | RBH | BEL | 432 | +216 | 216 |
| Renner | CQ | MSR 3/3 | 3BP 2/3 | E3P 2/3 | CAT 3/3 | GW 3/3 | DDV 3/3 | RVV 3/3 | SP 2/3 | BAS 3/3 | PR 3/3 | BP | AGR | WP | TOA | LBL | EF | ROM | GIR | GIRO | BCC | CDD | CS | TDS | TOU | TOUR | CSS | BUR | POL | HAM | BEN | GPO | GPQ | VUE | VUE | GPM | WKT | WKW | EMI | CAB | CB | TVV | EKW | PIE | LOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VINGEGAARD HANSEN Jonas | 2639 | 480 | |||||||||||||||||||||||||||||||||||||||||||
| ALMEIDA Joao Pedro Gonçalves | 2340 | ||||||||||||||||||||||||||||||||||||||||||||
| PEDERSEN Mads | 2232 | 108 | 106 | 96 | 192 | 144 | |||||||||||||||||||||||||||||||||||||||
| EVENEPOEL Remco | 1929 | 192 | 240 | ||||||||||||||||||||||||||||||||||||||||||
| VAN DER POEL Mathieu | 1609 | 120 | 480 | 300 | 216 | ||||||||||||||||||||||||||||||||||||||||
| MAGNIER Paul | 1512 | 19 | |||||||||||||||||||||||||||||||||||||||||||
| ONLEY Oscar | 1453 | 39 | |||||||||||||||||||||||||||||||||||||||||||
| AYUSO PESQUERA Juan | 1422 | ||||||||||||||||||||||||||||||||||||||||||||
| SCARONI Christian | 1374 | ||||||||||||||||||||||||||||||||||||||||||||
| VAUQUELIN Kévin | 1361 | 48 | |||||||||||||||||||||||||||||||||||||||||||
| PHILIPSEN Jasper | 1269 | 300 | 480 | 120 | 120 | ||||||||||||||||||||||||||||||||||||||||
| MERLIER Tim | 1221 | 480 | |||||||||||||||||||||||||||||||||||||||||||
| CICCONE Giulio | 1218 | ||||||||||||||||||||||||||||||||||||||||||||
| MILAN Jonathan | 1179 | ||||||||||||||||||||||||||||||||||||||||||||
| BRENNAN Matthew | 1115 | ||||||||||||||||||||||||||||||||||||||||||||
| STORER Michael | 1095 | ||||||||||||||||||||||||||||||||||||||||||||
| SKJELMOSE JENSEN Mattias | 1091 | 72 | 31 | ||||||||||||||||||||||||||||||||||||||||||
| GEE-WEST Derek | 783 | ||||||||||||||||||||||||||||||||||||||||||||
| JOHANNESSEN Tobias Halland | 696 | 240 | |||||||||||||||||||||||||||||||||||||||||||
| PELLIZZARI Giulio | 680 | ||||||||||||||||||||||||||||||||||||||||||||
| SEIXAS Paul | 661 | 480 | |||||||||||||||||||||||||||||||||||||||||||
| RICCITELLO Matthew | 576 | 53 | 23 | ||||||||||||||||||||||||||||||||||||||||||
| TIBERI Antonio | 555 | ||||||||||||||||||||||||||||||||||||||||||||
| VAN EETVELT Lennert | 302 | ||||||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ CANO Carlos | 262 |
| 5 |
| VAN DER POEL Mathieu |
| APT |
| NED |
| 1.116 |
| +558 |
| 558 |
| 6 | MAGNIER Paul | SOQ | FRA | 19 | — | 19 |
| 7 | ONLEY Oscar | IGD | GBR | 39 | — | 39 |
| 8 | AYUSO PESQUERA Juan | LTK | ESP | 0 | — | 0 |
| 9 | SCARONI Christian | XAT | ITA | 0 | — | 0 |
| 10 | VAUQUELIN Kévin | IGD | FRA | 48 | — | 48 |
| 11 | PHILIPSEN Jasper | APT | BEL | 1.020 | +510 | 510 |
| 12 | MERLIER Tim | SOQ | BEL | 480 | +240 | 240 |
| 13 | CICCONE Giulio | LTK | ITA | 0 | — | 0 |
| 14 | MILAN Jonathan | LTK | ITA | 0 | — | 0 |
| 15 | BRENNAN Matthew | TVL | GBR | 0 | — | 0 |
| 16 | STORER Michael | TUD | AUS | 0 | — | 0 |
| 17 | SKJELMOSE JENSEN Mattias | LTK | DEN | 103 | — | 103 |
| 18 | GEE-WEST Derek | ??? | CAN | 0 | — | 0 |
| 19 | JOHANNESSEN Tobias Halland | UXM | NOR | 240 | +120 | 120 |
| 20 | PELLIZZARI Giulio | RBH | ITA | 0 | — | 0 |
| 21 | SEIXAS Paul | DCT | FRA | 480 | +240 | 240 |
| 22 | RICCITELLO Matthew | DCT | USA | 76 | — | 76 |
| 23 | TIBERI Antonio | TBV | ITA | 0 | — | 0 |
| 24 | VAN EETVELT Lennert | LOI | BEL | 0 | — | 0 |
| 25 | RODRIGUEZ CANO Carlos | IGD | ESP | 0 | — | 0 |