| # | Renner | Team | Nat | SD | Bonus | DS |
|---|---|---|---|---|---|---|
| 1 | VINGEGAARD HANSEN JonasPCS | TVL | DEN | 2.210 | +1.105 | 1.105 |
| 2 | ALMEIDA Joao Pedro GonçalvesPCS | UAD | POR | 0 | — | 0 |
| 3 | PEDERSEN MadsPCS | LTK | DEN | 646 | +269 | 377 |
| 4 | EVENEPOEL RemcoPCS |
| Renner | CQ | 3/3 | 3/3 | 2/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VINGEGAARD HANSEN JonasPCS | 2639 | 480 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| ALMEIDA Joao Pedro GonçalvesPCS | 2340 | ||||||||||||||||||||||||||||||||||||||||||||
| PEDERSEN MadsPCS | 2232 | 108 | 106 | 96 | 192 | 144 | |||||||||||||||||||||||||||||||||||||||
| EVENEPOEL RemcoPCS | 1929 | 192 | 240 | 480 | 240 | ||||||||||||||||||||||||||||||||||||||||
| VAN DER POEL MathieuPCS | 1609 | 120 | 480 | 300 | 216 | ||||||||||||||||||||||||||||||||||||||||
| MAGNIER PaulPCS | 1512 | 19 | |||||||||||||||||||||||||||||||||||||||||||
| ONLEY OscarPCS | 1453 | 39 | |||||||||||||||||||||||||||||||||||||||||||
| AYUSO PESQUERA JuanPCS | 1422 | 240 | |||||||||||||||||||||||||||||||||||||||||||
| SCARONI ChristianPCS | 1374 | 43 | 60 | ||||||||||||||||||||||||||||||||||||||||||
| VAUQUELIN KévinPCS | 1361 | 48 | 70 | 28 | |||||||||||||||||||||||||||||||||||||||||
| PHILIPSEN JasperPCS | 1269 | 300 | 480 | 120 | 120 | 480 | |||||||||||||||||||||||||||||||||||||||
| MERLIER TimPCS | 1221 | 480 | |||||||||||||||||||||||||||||||||||||||||||
| CICCONE GiulioPCS | 1218 | 17 | 67 | ||||||||||||||||||||||||||||||||||||||||||
| MILAN JonathanPCS | 1179 | 140 | |||||||||||||||||||||||||||||||||||||||||||
| BRENNAN MatthewPCS | 1115 | ||||||||||||||||||||||||||||||||||||||||||||
| STORER MichaelPCS | 1095 | 216 | 400 | ||||||||||||||||||||||||||||||||||||||||||
| SKJELMOSE JENSEN MattiasPCS | 1091 | 72 | 31 | 300 | 192 | 46 | 84 | ||||||||||||||||||||||||||||||||||||||
| GEE DerekPCS | 783 | 78 | 250 | ||||||||||||||||||||||||||||||||||||||||||
| JOHANNESSEN Tobias HallandPCS | 696 | 240 | 53 | 96 | |||||||||||||||||||||||||||||||||||||||||
| PELLIZZARI GiulioPCS | 680 | 480 | 130 | ||||||||||||||||||||||||||||||||||||||||||
| SEIXAS PaulPCS | 661 | 480 | 480 | 300 | |||||||||||||||||||||||||||||||||||||||||
| RICCITELLO MatthewPCS | 576 | 53 | 23 | ||||||||||||||||||||||||||||||||||||||||||
| TIBERI AntonioPCS | 555 | ||||||||||||||||||||||||||||||||||||||||||||
| VAN EETVELT LennertPCS | 302 | ||||||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ CANO CarlosPCS | 262 | 39 | 17 |
| SOQ |
| BEL |
| 1.152 |
| +576 |
| 576 |
| 5 | VAN DER POEL MathieuPCS | ADC | NED | 1.116 | +558 | 558 |
| 6 | MAGNIER PaulPCS | SOQ | FRA | 539 | +260 | 279 |
| 7 | ONLEY OscarPCS | DFP | GBR | 39 | — | 39 |
| 8 | AYUSO PESQUERA JuanPCS | UAD | ESP | 240 | +120 | 120 |
| 9 | SCARONI ChristianPCS | XAT | ITA | 138 | — | 138 |
| 10 | VAUQUELIN KévinPCS | ARK | FRA | 146 | +35 | 111 |
| 11 | PHILIPSEN JasperPCS | ADC | BEL | 1.500 | +750 | 750 |
| 12 | MERLIER TimPCS | SOQ | BEL | 480 | +240 | 240 |
| 13 | CICCONE GiulioPCS | LTK | ITA | 189 | — | 189 |
| 14 | MILAN JonathanPCS | LTK | ITA | 350 | +175 | 175 |
| 15 | BRENNAN MatthewPCS | TVL | GBR | 0 | — | 0 |
| 16 | STORER MichaelPCS | TUD | AUS | 616 | +308 | 308 |
| 17 | SKJELMOSE JENSEN MattiasPCS | LTK | DEN | 725 | +269 | 456 |
| 18 | GEE DerekPCS | IPT | CAN | 428 | +39 | 389 |
| 19 | JOHANNESSEN Tobias HallandPCS | UXM | NOR | 389 | +120 | 269 |
| 20 | PELLIZZARI GiulioPCS | RBH | ITA | 660 | +305 | 355 |
| 21 | SEIXAS PaulPCS | DCT | FRA | 1.260 | +630 | 630 |
| 22 | RICCITELLO MatthewPCS | IPT | USA | 76 | — | 76 |
| 23 | TIBERI AntonioPCS | TBV | ITA | 0 | — | 0 |
| 24 | VAN EETVELT LennertPCS | LOT | BEL | 0 | — | 0 |
| 25 | RODRIGUEZ CANO CarlosPCS | IGD | ESP | 56 | — | 56 |