| # | Renner | Team | Nat | SD | Bonus | DS |
|---|---|---|---|---|---|---|
| 1 | POGACAR TadejPCS | UEX | SLO | 5.230 | +2.615 | 2.615 |
| 2 | DEL TORO ROMERO IsaacPCS | UEX | MEX | 2.488 | +1.244 | 1.244 |
| 3 | PIDCOCK ThomasPCS | PQT | GBR | 2.099 | +854 | 1.245 |
| 4 | DE LIE ArnaudPCS |
| Renner | CQ | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POGACAR TadejPCS | 5080 | 480 | 480 | 300 | 480 | 480 | 480 | 40 | 1000 | ||||||||||||||||||||||||||||||||||||
| DEL TORO ROMERO IsaacPCS | 3058 | 480 | 30 | 600 | 480 | 168 | 320 | ||||||||||||||||||||||||||||||||||||||
| PIDCOCK ThomasPCS | 1881 | 150 | 300 | 150 | 216 | 168 | 256 | 300 | 21 | 300 | 168 | ||||||||||||||||||||||||||||||||||
| DE LIE ArnaudPCS | 1518 | 108 | 96 | ||||||||||||||||||||||||||||||||||||||||||
| GREGOIRE RomainPCS | 1196 | 21 | 216 | 216 | 106 | 72 | 144 | 78 | 50 | ||||||||||||||||||||||||||||||||||||
| VINE JayPCS | 1190 | ||||||||||||||||||||||||||||||||||||||||||||
| HEALY BenPCS | 1177 | 60 | 80 | 84 | 34 | 39 | |||||||||||||||||||||||||||||||||||||||
| VAN AERT WoutPCS | 1130 | 240 | 300 | 216 | 480 | 24 | |||||||||||||||||||||||||||||||||||||||
| MARTINEZ LennyPCS | 1066 | 150 | 120 | 240 | 250 | 38 | |||||||||||||||||||||||||||||||||||||||
| LIPOWITZ FlorianPCS | 1065 | 240 | 300 | 300 | 15 | ||||||||||||||||||||||||||||||||||||||||
| GANNA FilippoPCS | 1030 | 240 | 300 | ||||||||||||||||||||||||||||||||||||||||||
| JORGENSON MatteoPCS | 964 | 216 | 47 | 39 | 60 | 19 | 112 | 192 | 240 | ||||||||||||||||||||||||||||||||||||
| ROGLIC PrimozPCS | 956 | 50 | 21 | 120 | 375 | 20 | 96 | ||||||||||||||||||||||||||||||||||||||
| GALL FelixPCS | 954 | 84 | 750 | 42 | 480 | 600 | |||||||||||||||||||||||||||||||||||||||
| ARENSMAN ThymenPCS | 897 | 240 | 275 | 63 | 39 | ||||||||||||||||||||||||||||||||||||||||
| GIRMAY HAILU BiniamPCS | 843 | 108 | 240 | ||||||||||||||||||||||||||||||||||||||||||
| BERNAL GOMEZ Egan ArleyPCS | 816 | 300 | 192 | 250 | 67 | ||||||||||||||||||||||||||||||||||||||||
| HIRSCHI MarcPCS | 800 | 21 | 60 | 56 | 96 | ||||||||||||||||||||||||||||||||||||||||
| YATES AdamPCS | 793 | 65 | 70 | 60 | |||||||||||||||||||||||||||||||||||||||||
| LUND ANDRESEN TobiasPCS | 783 | 35 | 168 | 300 | 78 | 150 | |||||||||||||||||||||||||||||||||||||||
| MEEUS JordiPCS | 776 | 62 | 23 | 480 | |||||||||||||||||||||||||||||||||||||||||
| ALAPHILIPPE JulianPCS | 721 | ||||||||||||||||||||||||||||||||||||||||||||
| O'CONNOR BenPCS | 563 | 70 | 120 | 75 | 51 | ||||||||||||||||||||||||||||||||||||||||
| MAS NICOLAU EnricPCS | 560 | 39 | 23 | 96 | 1000 | 150 | |||||||||||||||||||||||||||||||||||||||
| GROENEWEGEN DylanPCS | 510 | 480 | 40 |
| LOI |
| BEL |
| 204 |
| +48 |
| 156 |
| 5 | GREGOIRE RomainPCS | GFC | FRA | 903 | +405 | 498 |
| 6 | VINE JayPCS | UEX | AUS | 0 | — | 0 |
| 7 | HEALY BenPCS | EFE | IRL | 297 | +17 | 280 |
| 8 | VAN AERT WoutPCS | TVL | BEL | 1.710 | +855 | 855 |
| 9 | MARTINEZ LennyPCS | TBV | FRA | 848 | +199 | 649 |
| 10 | LIPOWITZ FlorianPCS | RBH | GER | 875 | +420 | 455 |
| 11 | GANNA FilippoPCS | NCI | ITA | 625 | +150 | 475 |
| 12 | JORGENSON MatteoPCS | TVL | USA | 960 | +324 | 636 |
| 13 | ROGLIC PrimozPCS | RBH | SLO | 737 | +133 | 604 |
| 14 | GALL FelixPCS | DCT | AUT | 2.336 | +991 | 1.345 |
| 15 | ARENSMAN ThymenPCS | NCI | NED | 827 | +225 | 602 |
| 16 | GIRMAY HAILU BiniamPCS | NSN | ERI | 558 | +225 | 333 |
| 17 | BERNAL GOMEZ Egan ArleyPCS | NCI | COL | 809 | +371 | 438 |
| 18 | HIRSCHI MarcPCS | TUD | SUI | 233 | +28 | 205 |
| 19 | YATES AdamPCS | UEX | GBR | 195 | +35 | 160 |
| 20 | LUND ANDRESEN TobiasPCS | DCT | DEN | 831 | +323 | 508 |
| 21 | MEEUS JordiPCS | RBH | BEL | 755 | +271 | 484 |
| 22 | ALAPHILIPPE JulianPCS | TUD | FRA | 0 | — | 0 |
| 23 | O'CONNOR BenPCS | JAY | AUS | 331 | +95 | 236 |
| 24 | MAS NICOLAU EnricPCS | MOV | ESP | 1.478 | +500 | 978 |
| 25 | GROENEWEGEN DylanPCS | URR | NED | 590 | +295 | 295 |