| # | Renner | Team | Nat | SD | Bonus | DS |
|---|---|---|---|---|---|---|
| 1 | POGACAR TadejPCS | UEX | SLO | 4.740 | +2.370 | 2.370 |
| 2 | DEL TORO ROMERO IsaacPCS | UEX | MEX | 1.520 | +760 | 760 |
| 3 | PIDCOCK ThomasPCS | PQT | GBR | 670 | +150 | 520 |
| 4 | DE LIE ArnaudPCS |
| Renner | CQ | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 2/3 | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 1/3 | 3/3 | 3/3 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POGACAR TadejPCS | 5080 | 480 | 480 | 300 | 480 | 480 | 480 | 40 | 1000 | ||||||||||||||||||||||||||||||||||||
| DEL TORO ROMERO IsaacPCS | 3058 | 480 | 30 | 600 | |||||||||||||||||||||||||||||||||||||||||
| PIDCOCK ThomasPCS | 1881 | 150 | 300 | 150 | |||||||||||||||||||||||||||||||||||||||||
| DE LIE ArnaudPCS | 1518 | 108 | 96 | ||||||||||||||||||||||||||||||||||||||||||
| GREGOIRE RomainPCS | 1196 | 21 | 216 | 216 | 106 | 72 | |||||||||||||||||||||||||||||||||||||||
| VINE JayPCS | 1190 | ||||||||||||||||||||||||||||||||||||||||||||
| HEALY BenPCS | 1177 | ||||||||||||||||||||||||||||||||||||||||||||
| VAN AERT WoutPCS | 1130 | 240 | 300 | 216 | 480 | ||||||||||||||||||||||||||||||||||||||||
| MARTINEZ LennyPCS | 1066 | 150 | 120 | 240 | 250 | ||||||||||||||||||||||||||||||||||||||||
| LIPOWITZ FlorianPCS | 1065 | 240 | 300 | 300 | 15 | ||||||||||||||||||||||||||||||||||||||||
| GANNA FilippoPCS | 1030 | 240 | |||||||||||||||||||||||||||||||||||||||||||
| JORGENSON MatteoPCS | 964 | 216 | 47 | 39 | |||||||||||||||||||||||||||||||||||||||||
| ROGLIC PrimozPCS | 956 | 50 | 21 | 120 | |||||||||||||||||||||||||||||||||||||||||
| GALL FelixPCS | 954 | 84 | 750 | 42 | 480 | ||||||||||||||||||||||||||||||||||||||||
| ARENSMAN ThymenPCS | 897 | 240 | 275 | 63 | |||||||||||||||||||||||||||||||||||||||||
| GIRMAY HAILU BiniamPCS | 843 | 108 | 240 | ||||||||||||||||||||||||||||||||||||||||||
| BERNAL GOMEZ Egan ArleyPCS | 816 | 300 | 192 | 250 | 67 | ||||||||||||||||||||||||||||||||||||||||
| HIRSCHI MarcPCS | 800 | 21 | 60 | ||||||||||||||||||||||||||||||||||||||||||
| YATES AdamPCS | 793 | 65 | |||||||||||||||||||||||||||||||||||||||||||
| LUND ANDRESEN TobiasPCS | 783 | 35 | 168 | 300 | 78 | 150 | |||||||||||||||||||||||||||||||||||||||
| MEEUS JordiPCS | 776 | 62 | 23 | 480 | |||||||||||||||||||||||||||||||||||||||||
| ALAPHILIPPE JulianPCS | 721 | ||||||||||||||||||||||||||||||||||||||||||||
| O'CONNOR BenPCS | 563 | 70 | 120 | 75 | 51 | ||||||||||||||||||||||||||||||||||||||||
| MAS NICOLAU EnricPCS | 560 | 39 | 23 | 96 | |||||||||||||||||||||||||||||||||||||||||
| GROENEWEGEN DylanPCS | 510 | 480 | 40 |
| LOI |
| BEL |
| 204 |
| +48 |
| 156 |
| 5 | GREGOIRE RomainPCS | GFC | FRA | 631 | +269 | 362 |
| 6 | VINE JayPCS | UEX | AUS | 0 | — | 0 |
| 7 | HEALY BenPCS | EFE | IRL | 0 | — | 0 |
| 8 | VAN AERT WoutPCS | TVL | BEL | 1.236 | +618 | 618 |
| 9 | MARTINEZ LennyPCS | TBV | FRA | 810 | +180 | 630 |
| 10 | LIPOWITZ FlorianPCS | RBH | GER | 875 | +420 | 455 |
| 11 | GANNA FilippoPCS | NCI | ITA | 325 | — | 325 |
| 12 | JORGENSON MatteoPCS | TVL | USA | 337 | +108 | 229 |
| 13 | ROGLIC PrimozPCS | RBH | SLO | 191 | +85 | 106 |
| 14 | GALL FelixPCS | DCT | AUT | 1.626 | +636 | 990 |
| 15 | ARENSMAN ThymenPCS | NCI | NED | 788 | +225 | 563 |
| 16 | GIRMAY HAILU BiniamPCS | NSN | ERI | 558 | +225 | 333 |
| 17 | BERNAL GOMEZ Egan ArleyPCS | NCI | COL | 809 | +371 | 438 |
| 18 | HIRSCHI MarcPCS | TUD | SUI | 81 | — | 81 |
| 19 | YATES AdamPCS | UEX | GBR | 65 | — | 65 |
| 20 | LUND ANDRESEN TobiasPCS | DCT | DEN | 831 | +323 | 508 |
| 21 | MEEUS JordiPCS | RBH | BEL | 565 | +271 | 294 |
| 22 | ALAPHILIPPE JulianPCS | TUD | FRA | 0 | — | 0 |
| 23 | O'CONNOR BenPCS | JAY | AUS | 331 | +95 | 236 |
| 24 | MAS NICOLAU EnricPCS | MOV | ESP | 208 | — | 208 |
| 25 | GROENEWEGEN DylanPCS | URR | NED | 590 | +295 | 295 |